Our trail bikes collection is designed to get you up mountains, down mountains, to cover long distances, and to make you feel like a hero the entire time. Time to explore.
2 products
2 products
2 products
GIANT REIGN 29
Regular price OMR 1,470 Save OMR -1,470
S | M | L | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 17 | 17 | 18.3 | 19.5 |
B | SEAT TUBE ANGLE | 76.4° | 76.4° | 76.4° | 76.4° |
C | TOP TUBE LENGTH (inch) | 22.6 | 23.7 | 25.2 | 26.2 |
D | HEAD TUBE LENGTH (inch) | 3.9 | 3.9 | 4.3 | 4.7 |
E | HEAD TUBE ANGLE | 64.6° | 64.6° | 64.6° | 64.6° |
F | FORK RAKE (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | TRAIL (inch) | 5.2 | 5.2 | 5.2 | 5.2 |
H | WHEELBASE (inch) | 46.9 | 48 | 49.7 | 50.7 |
I | CHAIN STAY LENGTH (inch) | 17.3 | 17.3 | 17.3 | 17.3 |
J | BOTTOM BRACKET DROP (inch) | 1.1 | 1.1 | 1.1 | 1.1 |
K | STACK (inch) | 24.5 | 24.5 | 24.8 | 25.2 |
L | REACH (inch) | 16.7 | 17.8 | 19.2 | 20.1 |
M | STAND OVER HEIGHT (inch) | 29.8 | 29.9 | 30.7 | 31.7 |
N | HANDLEBAR WIDTH (inch) | 31.5 | 31.5 | 31.5 | 31.5 |
O | STEM LENGTH (inch) | 1.6 | 1.6 | 1.6 | 1.6 |
P | CRANK LENGTH (inch) | 6.5 | 6.7 | 6.7 | 6.7 |
Q | WHEEL SIZE | 29" | 29" | 29" | 29" |
Are you willing to get your bike a complete overhaul? Worried about a flat bike tyre? Don’t worry, we are always here to help.
Whether you’re a professional, commuter, or casual rider, our body geometry fit services are open for all. Book your appointment now!